Product Details:
Discharge Pressure (in bar) | 7 bar |
Accessories | Receiver |
Compressor Brand | Elgi |
Air Tank Capacity (in L) | 500 L |
Power Source | AC Single Phase |
Lubrication Style | Oil Free |
Automation Grade | Semi-Automatic |
Tank Thickness (Millimeter) | 2-5 mm |
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Horse Power (HP) | 10 HP |
Product Details:
Horse Power (HP) | 10 HP |
Discharge Pressure (in bar) | 7 bar |
Air Tank Capacity (in L) | 270 L |
Maximum Flow Rate (in cfm) | 51 - 120 cfm |
Power Source | AC Three Phase |
Accessories | Filter |
Tank Thickness | 2-5 mm |
Automation Grade | Semi-Automatic |
Product Details:
Compressor Technology | Reciprocating |
Compressor Brand | Atlas Copco |
Maximum Flow Rate | 600-800 cfm |
Power Source | AC Single Phase |
Discharge Pressure | 8-10 Bar |
Automation Grade | Semi-Automatic |
Frequency (Hertz) | 50-60 Hz |
Product Details:
Brand | Any |
Compressor Technology | Any |
Air Quality Standard | Class I |
Rental Available | Yes |
Spares Available | Yes |
Installation/After Sales Service Available | Yes |
Product Details:
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Accessories | Piping |
Compressor Technology | Centrifugal |
Air Tank Capacity (in L) | 220 L |
Power Source | AC Three Phase |
Cooling Method | Air Cooled |
Discharge Pressure (in bar) | 4-6 Bar |
Product Details:
Compressor Brand | Any |
Product Details:
Minimum Order Quantity | 1 Unit |
Horse Power | 15 And 20 |
Discharge Pressure | 30 Bar |
Power Source | AC Three Phase |
Maximum Flow Rate | 21 - 50 cfm |
Number of Compression Stages | Two Stage |
Compressor Type | Air Compressor |
Compressor Technology | Reciprocating |
Accessories | Dryer/Filter/Receiver/Piping |
Usage/Application | Pet Blowing |
Condition | Refurbished |
Compressor Mounting Configuration | Base Plate/Tank Mounted |
Cooling Method | Air Cooled |
Air Tank Capacity | 500 L |
Compressor Brand | Anest Iwata/Atlas Copco/Chicago Pneumatic/Elgi/Ingersoll Rand/Kaeser |
Lubrication Style | Other |
Rental Available | Yes |
Warranty | 12 months |
Product Details:
Discharge Pressure (in bar) | 7 bar |
Compressor Technology | Centrifugal |
Voltage | 240 V |
Power Source | AC Single Phase |
Number of Compression Stages | Single Stage |
Horse Power (HP) | 5 HP |
Lubrication Style | Oil Free |
Cooling Method | Air Cooled |
Automation Grade | Semi-Automatic |
Maximum Flow Rate (in cfm) | >1000 cfm |
Frequency (Hertz) | 50-60 Hz |
Material | Cast Iron |
Product Details:
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Compressor Technology | Centrifugal |
Air Tank Capacity (in L) | 220 L |
Power Source | AC Single Phase |
Number of Compression Stages | Two Stage |
Voltage (V) | 240 V |
Horse Power (HP) | 5 HP |
Frequency (Hz) | 50-60 Hz |
Cooling Method | Air Cooled |
Body Material | Cast Iron |
Discharge Pressure (in bar) | 7 bar |
Product Details:
Discharge Pressure (in bar) | 7 bar |
Air Tank Capacity (in L) | 300 L |
Accessories | Filter |
Compressor Brand | Atlas Copco |
Power Source | AC Three Phase |
Mode | Semi Automatic |
Horse Power (HP) | 10 HP |
Product Details:
Discharge Pressure (in bar) | 8 bar |
Air Tank Capacity (in L) | 300 L |
Power Source | AC Three Phase |
Maximum Flow Rate (in cfm) | 121 - 500 cfm |
Compressor Technology | Centrifugal |
Material | Cast Iron |
Frequency (Hertz) | 50-6 Hz |
Horse Power (HP) | 15 HP |
Product Details:
Discharge Pressure (in bar) | 4 bar |
Accessories | Filter |
Air Tank Capacity (in L) | 220 L |
Power Source | AC Three Phase |
Compressor Technology | Reciprocating |
Compressor Mounting Configuration | Tank Mounted |
Horse Power (HP) | 5 HP |
Maximum Flow Rate (in cfm) | 0-20 cfm |
Automation Grade | Semi-Automatic |
Product Details:
Horse Power (HP) | 10 HP |
Accessories | Controls |
Compressor Technology | Centrifugal |
Power Source | AC Three Phase |
Automation Grade | Semi-Automatic |
Maximum Flow Rate (in cfm) | 0-20 cfm |
Product Details:
Discharge Pressure (in bar) | 8 bar |
Compressor Technology | Centrifugal |
Air Tank Capacity (in L) | 220 L |
Power Source | AC Three Phase |
Compressor Mounting Configuration | Tank Mounted |
Automation Grade | Semi-Automatic |
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Product Details:
Discharge Pressure (in bar) | 10 bar |
Accessories | Filter |
Compressor Type | Air Compressor |
Compressor Technology | Reciprocating |
Number of Compression Stages | Single Stage |
Horse Power (HP) | 5 HP |
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Lubrication Style | Oil Free |
Automation Grade | Semi-Automatic |
Tank Thickness (Millimeter) | 5-10 mm |
Frequency (Hertz) | 50-60 Hz |
Product Details:
Discharge Pressure (in bar) | 12 bar |
Compressor Technology | Reciprocating |
Air Tank Capacity (in L) | 270 L |
Power Source | AC Three Phase |
Compressor Mounting Configuration | Trolley Mounted |
Cooling Method | Water Cooled |
Portable | Yes |
Maximum Flow Rate (in cfm) | >1000 cfm |
Horse Power (HP) | 5 HP |
Automation Grade | Semi-Automatic |
Tank Thickness (Millimeter) | 5-10 mm |
Product Details:
Horse Power (HP) | 5 HP |
Discharge Pressure (in bar) | 7 bar |
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Compressor Technology | Reciprocating |
Power Source | AC Three Phase |
Lubrication Style | Oil Free |
Automation Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Horse Power | 15 And 20 |
Discharge Pressure | 30 BAR |
Power Source | AC Three Phase |
Maximum Flow Rate | 21 - 50 cfm |
Number of Compression Stages | Two Stage |
Compressor Type | Air Compressor |
Compressor Technology | Reciprocating |
Accessories | Dryer/Filer/Piping/Receiver/ |
Usage/Application | Pet Blowing |
Condition | Refurbished |
Compressor Mounting Configuration | Base Plate Mounted/Tank Mounted |
Cooling Method | Air Cooled |
Air Tank Capacity | 500 L |
Compressor Brand | Anest Iwata/Atlas Copco/Chicago Pneumatic/Elgi/Ingersoll Rand/Kaeser |
Product Details:
Minimum Order Quantity | 1 Unit |
Compressor Technology | Reciprocating |
Number of Compression Stages | Two Stage |
Compressor Brand | Anest Iwata |
Maximum Flow Rate | 2 to 120 |
Accessories | Dryer/Filter/Piping/Receiver/ |
Air Tank Capacity | 25 to 500 L |
Power Source | AC Three Phase |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Compressor Mounting Configuration | Base Plate Mounted/Tank Mounted |
Discharge Pressure | 12 bar |
Condition | Refurbished |
Horse Power | 0.5 to 30 |
Product Details:
Minimum Order Quantity | 1 Unit |
Horse Power | 10 HP |
Maximum Flow Rate | 0 to 100 |
Compressor Type | Air Compressor |
Usage/Application | Dryer/Filter/Piping/Receiver |
Compressor Mounting Configuration | Base Plate Mounted/Tank Mounted |
Cooling Method | Air Cooled |
Discharge Pressure | 8.5 Bar |
Compressor Technology | Reciprocating |
Compressor Brand | Anest Iwata |
Power Source | AC Three Phase |
Number of Compression Stages | Single And Two Stage |
Condition | Refurbished |